<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Picking a color scheme</title>
	<link>http://seofox.com/blog/2006/10/07/picking-a-color-scheme/</link>
	<description>Not just another SEM News blog.</description>
	<pubDate>Mon, 06 Oct 2008 18:50:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Wendy</title>
		<link>http://seofox.com/blog/2006/10/07/picking-a-color-scheme/#comment-11</link>
		<pubDate>Sun, 29 Oct 2006 05:13:19 +0000</pubDate>
		<guid>http://seofox.com/blog/2006/10/07/picking-a-color-scheme/#comment-11</guid>
					<description>I agree CrankyDave, colors may look good together but you have to use common sense and see if they actually work together as a website color scheme.  Red and blue actually look good together in some places, BUT if you mix them on a website (like red background and blue text) you have a definite recipe for bleeding eyeballs.</description>
		<content:encoded><![CDATA[<p>I agree CrankyDave, colors may look good together but you have to use common sense and see if they actually work together as a website color scheme.  Red and blue actually look good together in some places, BUT if you mix them on a website (like red background and blue text) you have a definite recipe for bleeding eyeballs.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CrankyDave</title>
		<link>http://seofox.com/blog/2006/10/07/picking-a-color-scheme/#comment-8</link>
		<pubDate>Thu, 19 Oct 2006 20:20:04 +0000</pubDate>
		<guid>http://seofox.com/blog/2006/10/07/picking-a-color-scheme/#comment-8</guid>
					<description>Very nice Wendy. :) Far too many times when I critique a website, I can't get beyond "first impression" because the colors made my eyes bleed. I like the color scheme tool. Oh, and just because colors look good together doesn't neccessarily mean you should be using them on your site.

Dave</description>
		<content:encoded><![CDATA[<p>Very nice Wendy. <img src='http://seofox.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Far too many times when I critique a website, I can&#8217;t get beyond &#8220;first impression&#8221; because the colors made my eyes bleed. I like the color scheme tool. Oh, and just because colors look good together doesn&#8217;t neccessarily mean you should be using them on your site.</p>
<p>Dave
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: info</title>
		<link>http://seofox.com/blog/2006/10/07/picking-a-color-scheme/#comment-7</link>
		<pubDate>Sun, 08 Oct 2006 00:21:17 +0000</pubDate>
		<guid>http://seofox.com/blog/2006/10/07/picking-a-color-scheme/#comment-7</guid>
					<description>Thanks Wendy, that tool is a huge help.</description>
		<content:encoded><![CDATA[<p>Thanks Wendy, that tool is a huge help.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
